Details
aster everywhere
The SuperSix EVO destroys expectations. So light, so fast, and so aero, it defies logic. This is a machine built to make you faster everywhere. Speed has evolved.
Model Description
If your destination is the top-step, this is your race machine. Our ultralight Hi-MOD carbon construction for unmatched responsiveness and road-feel. The SystemBar R-One handlebar for aero efficiency and sleek style. Sure-footed speed from one of the world's fastest all-around wheelsets, the HollowGram R-SL 50. With Shimano's top-end Dura-Ace Di2 9200 electronic groupset, and a 4iiii PRECISION 3+ PRO Power Meter, the SuperSix EVO Hi-MOD 1 is ready to fly.
What it's for
Breakaways, KOMs, Podiums, and PRs
Highlights
Superlight Hi-MOD carbon construction - incredibly light and responsive
SystemBar R-One - Our low drag, full carbon integrated bar/stem co-developed with MomoDesign
Shimano's gold-standard Dura-Ace Di2 9200 electronic 12-speed drivetrain
4iiii PRECISION 3+ PRO Power Meter - hyper-accurate, real-time power data
HollowGram R-SL 50 carbon wheels - incredibly fast, impressively light, and co-developed with the SuperSix EVO
Frame Size | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Seat Tube Length (cm) | 40 | 43.8 | 47.7 | 51.5 | 53.4 | 56.7 | 60 |
Top Tube Horizontal (cm) | 51.2 | 52 | 52.8 | 54.6 | 56.2 | 57.8 | 60.3 |
Top Tube Actual (cm) | 46.9 | 47.9 | 48.9 | 50.9 | 52.3 | 54.1 | 56.4 |
Head Tube Angle | 70.9° | 71.2° | 71.2° | 71.2° | 73° | 73° | 73° |
Seat Tube Angle | 74.3° | 74.3° | 74.3° | 73.7° | 73.3° | 72.9° | 72.3° |
Standover (cm) | 69.8 | 72.7 | 75.6 | 78.8 | 80.7 | 83.6 | 86.6 |
Head Tube Length (cm) | 10 | 11.4 | 13 | 15.4 | 16.5 | 18.8 | 22 |
Wheelbase (cm) | 98.1 | 98.7 | 99.6 | 101 | 99.4 | 100.7 | 102.4 |
Front Center (cm) | 58.2 | 58.9 | 59.8 | 61.1 | 59.4 | 60.7 | 62.4 |
Chain Stay Length (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Bottom Bracket Drop (cm) | 7.4 | 7.4 | 7.4 | 7.2 | 7.2 | 6.9 | 6.9 |
Bottom Bracket Height (cm) | 26.8 | 26.8 | 26.8 | 27.1 | 27.1 | 27.3 | 27.3 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 |
Trail (cm) | 6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Stack (cm) | 50.5 | 52 | 53.5 | 55.5 | 57.5 | 59.5 | 62.5 |
Reach (cm) | 37 | 37.4 | 37.8 | 38.4 | 38.9 | 39.5 | 40.3 |
Frame Size | Rider Height (in) |
---|---|
44 | 5'1" - 5'5" |
48 | 5'3" - 5'7" |
51 | 5'5" - 5'9" |
54 | 5'7" - 5'11" |
56 | 5'10" - 6'1" |
58 | 6'0" - 6'4" |
61 | 6'3" - 6'7" |
Specs
Frame | SuperSix EVO Hi-MOD Carbon, integrated cable routing w/ Switchplate, 12x142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible |
---|---|
Fork | SuperSix EVO Hi-MOD Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
Rims | HollowGram R-SL 50, Carbon, 20h front, 24h rear, 50mm deep, 21mm inner width, tubeless ready |
Hubs |
Front: HollowGram, sealed bearing 12x100mm centerlock Rear: HollowGram, 12x142mm centerlock w/ DT Swiss 240 internals |
Spokes | DT Swiss Aerolite, straight-pull |
Tires | Continental Grand Prix 5000, 700x25c |
Bottom Bracket | SRAM DUB BSA |
Crankset | SRAM RED AXS Carbon, 48/35 |
Shifters | SRAM RED eTap AXS HRD, 2x12 |
Front Derailleur | SRAM RED AXS |
Rear Derailleur | SRAM RED AXS |
Cassette/Freewheel | SRAM XG-1290, 10-28, 12-speed |
Chain | SRAM RED, 12-speed |
Brakes | SRAM RED eTap AXS HRD, 160/160mm Centerline-X rotors |
Brake Levers | SRAM RED eTap AXS HRD |
Handlebars | Cannondale SystemBar R-One - low drag, full carbon integrated bar/stem, internal routing |
Tape/Grips | Fizik Tempo Bondcush Soft, 3mm |
Stem | Cannondale SystemBar R-One - low drag, full carbon integrated bar/stem, internal routing |
Headset | Integrated, 1-1/8" - 1-1/4" |
Seatpost | Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm) |
Pedals | Sold Separately |
Saddle | Prologo Dimension NACK NDR, Carbon Rails |
Extras | Cannondale Wheel Sensor, Cannondale Gripper Aero Bottles & ReGrip Aero Cages, SRAM AXS charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Copper Ore / 48cm / 700c | 196870186019 | C11025U1048 | 210000084102 |
Copper Ore / 51cm / 700c | 196870186026 | C11025U1051 | 210000084103 |
Copper Ore / 54cm / 700c | 196870186033 | C11025U1054 | 210000084104 |
Copper Ore / 56cm / 700c | 196870186040 | C11025U1056 | 210000084105 |
Copper Ore / 58cm / 700c | 196870186057 | C11025U1058 | 210000084106 |
Copper Ore / 61cm / 700c | 196870186064 | C11025U1061 | 210000084107 |